Draft Agenda (subject to change)
All full meeting sessions are listed below for Wednesday, April 28, 2021 from 1-5pm EDT and Thursday, April 29, 2021 from 1-5pm EDT. Zoom details will be sent to attendees by email prior to the event.
View a PDF of the draft agenda here.
See more details about this event on the Full Network Meeting page.
Agenda, Day 1, Wednesday, April 28, 2021 from 1-5pm EDT
Time: |
All times are EDT (Eastern Daylight Time) |
1pm - 1:05pm | NIH Welcome - Sonia Lee, PhD |
1:05pm - 1:35pm | "Equity, EHE, and Centering Youth," Keynote Presentation by Harold J. Phillips, MRP, Senior HIV Advisor & Chief Operating Officer, Ending the HIV Epidemic Initiative (EHE) |
1:35pm - 1:50pm | Keynote Questions |
1:50pm - 2pm | "State of the Network," Sylvie Naar, PhD |
2pm - 2:05pm | Attendee Trivia Activity |
2:05pm - 2:15pm | IMPAACT 2017 Presentation - Aditya Gaur, MD |
2:15pm - 2:25pm | HPTN 083-01 Presentation - Sybil Hosek, PhD |
2:25pm - 2:45pm | Questions for IMPAACT & HPTN Presenters |
2:45pm - 2:55pm | Break |
2:55pm - 3:25pm | "Participant Engagement - What Do We Learn from Short Text Message Response Patterns?" Wenze Tang, PhD |
3:25pm - 3:30pm | Attendee Trivia Activity |
3:30pm - 3:35pm | Poster Session Introduction |
3:35pm - 4:45pm | Poster Session |
4:45pm - 5pm | Day 1 Adjourn |
Agenda, Day 2, Thursday, April 29 - Full ATN Meeting, 1pm to 5pm EDT
1pm - 1:30pm | "COVID-19 Update," Keynote Presentation by Stephaun E. Wallace, PhD, MS, Director of External Relations, COVPN; Staff Scientist, Vaccine and Infectious Disease Division, Fred Hutchinson Cancer Research Center; Clinical Assistant Professor, Global Health, University of Washington |
1:30pm - 1:40pm | Keynote Questions |
1:40pm - 2:10pm | "Moving Beyond Implementation - Data Sharing and Gathering Techniques in Qualitative Inquiry," Seyram Butame, PhD |
2:10pm - 2:40pm | "Initial Findings from the Get Connected Trial," Jose Bauermeister, PhD, MPH |
2:40pm - 2:50pm | Break |
2:50pm - 2:55pm | Virtual Round Table Introduction/Transition |
2:55pm - 3:40pm | Virtual Round Table Session 1 |
3:40pm - 3:45pm | Transition to Virtual Round Table Session 2 |
3:45pm - 4:30pm | Virtual Round Table Session 2 |
4:30pm - 5pm | Virtual Round Table Summary |
5pm | Day 2 Adjourn |
How to Register and More Information
Visit the full network meeting page for registration information and more.
Need Help?
Email atnhelp@unc.edu.